25 Aug 2005 - GCSE Results
St Michael's is provisionally at the top of the Barnsley schools with a fantastic 62.18% for 5 A*-C at GCSE!!!
The students and staff have worked really hard to achieve these results and many have achieved very high grades.
The highest grades were achieved by the following students,
A* A B C Av. Pts
BRENNAN Matthew 7 6 1 54.67
O'DOWD Elizabeth 5 12 1 50.93
STAMMERS Matthew 8 2 3 54.16
READ Charlotte 5 5 3 52.92
TOMKINSON Nicola 2 7 4 51.28
JAMES Katherine 3 4 7 50.22
BUTT Sofia 2 6 11 50.14
MORRIS Damon 1 7 5 2 48.90
BROWN Christopher 1 5 9 48.69
KELLY Sarah 4 9 47.68
In addition, eight students gained passes in AS Critical Thinking which is designed for post-16 students.
A fantastic achievement by all! Well done to everyone.
The students and staff have worked really hard to achieve these results and many have achieved very high grades.
The highest grades were achieved by the following students,
A* A B C Av. Pts
BRENNAN Matthew 7 6 1 54.67
O'DOWD Elizabeth 5 12 1 50.93
STAMMERS Matthew 8 2 3 54.16
READ Charlotte 5 5 3 52.92
TOMKINSON Nicola 2 7 4 51.28
JAMES Katherine 3 4 7 50.22
BUTT Sofia 2 6 11 50.14
MORRIS Damon 1 7 5 2 48.90
BROWN Christopher 1 5 9 48.69
KELLY Sarah 4 9 47.68
In addition, eight students gained passes in AS Critical Thinking which is designed for post-16 students.
A fantastic achievement by all! Well done to everyone.